City Population Physicians/100k Future Job Growth
Los Angeles 3,946,361 213.2 13.62%
San Diego 1,308,372 243.9 18.68%
San Jose 963,656 263.9 14.52%
San Francisco 787,686 509.2 18.60%
Fresno 477,435 162.1 23.16%
Long Beach 476,298 213.2 13.62%
Sacramento 475,383 209.8 13.78%
Oakland 411,785 247.1 12.66%
Santa Ana 345,708 253.3 14.76%
Anaheim 338,992 253.3 17.56%
Bakersfield 329,798 121.9 21.38%
Riverside 295,562 109.8 11.82%
Stockton 295,371 131.3 14.12%
Chula Vista 228,264 243.9 16.88%
Irvine 214,437 253.3 22.56%
Modesto 207,005 148.9 23.28%
Fremont 204,949 247.1 21.46%
Glendale 200,895 213.2 16.52%
San Bernardino 197,643 133.8 8.42%
Moreno Valley 195,842 109.8 9.72%
Huntington Beach 195,837 253.3 21.96%
Oxnard 189,847 190.7 12.86%
Rancho Cucamonga 175,211 133.8 17.82%
Fontana 174,404 133.8 12.42%
Ontario 173,534 133.8 12.12%
Oceanside 173,109 243.9 19.18%
Santa Clarita 171,050 213.2 19.72%
Garden Grove 168,395 253.3 17.86%
Pomona 158,233 213.2 13.52%
Santa Rosa 156,387 242.3 18.20%
Salinas 154,835 173.5 17.90%
Lancaster 153,203 213.2 9.92%
Palmdale 149,432 213.2 11.92%
Pasadena 147,710 213.2 17.82%
Corona 147,181 109.8 15.82%
Torrance 144,922 213.2 21.12%
Hayward 143,286 247.1 17.06%
Escondido 139,155 243.9 18.18%
Orange 135,971 253.3 20.96%
East Los Angeles 134,222 213.2 14.92%
Fullerton 134,052 253.3 19.06%
Sunnyvale 133,760 263.9 17.52%
El Monte 126,003 213.2 12.02%
Thousand Oaks 125,881 190.7 19.26%
Simi Valley 123,443 190.7 18.66%
Concord 121,640 232.6 17.46%
Victorville 118,689 133.8 10.22%
Visalia 118,081 109.1 25.52%
Vallejo 116,899 184 15.30%
Inglewood 115,863 213.2 11.82%
Santa Clara 113,052 263.9 16.82%
Downey 110,488 213.2 17.32%
Roseville 110,087 249.3 16.78%
Costa Mesa 109,707 253.3 21.26%
West Covina 108,983 213.2 16.32%
Fairfield 106,434 184 16.90%
Burbank 105,973 213.2 17.22%
Ventura 105,244 190.7 17.86%
Norwalk 104,549 213.2 14.22%
Berkeley 103,418 247.1 18.86%
Antioch 102,890 232.6 16.96%
Richmond 102,769 232.6 11.66%
Daly City 102,489 312.3 17.30%
Carlsbad 99,504 243.9 22.18%
South Gate 98,972 213.2 11.52%
Rialto 98,417 133.8 9.22%
Compton 96,590 213.2 6.32%
Arden-Arcade 96,202 209.8 15.88%
Clovis 95,267 162.1 29.46%
Carson 95,143 213.2 14.82%
Mission Viejo 94,790 253.3 22.86%
El Cajon 94,318 243.9 14.98%
Vacaville 93,921 184 21.00%
San Mateo 93,534 312.3 21.20%
Vista 92,994 243.9 17.48%
Temecula 92,039 109.8 16.62%
Hesperia 91,040 133.8 9.12%
Redding 90,998 225.8 11.50%
Santa Barbara 90,463 237.1 26.56%
Westminster 89,905 253.3 19.16%
Santa Monica 89,496 213.2 17.02%
Santa Maria 89,328 237.1 19.16%
Indio 88,890 109.8 10.72%
Alhambra 88,127 213.2 16.62%
Hawthorne 86,294 213.2 11.22%
Chino 84,955 133.8 14.42%
Citrus Heights 84,456 209.8 19.58%
Whittier 84,381 213.2 18.42%
San Marcos 83,261 243.9 18.68%
Livermore 82,134 247.1 22.26%
Buena Park 81,232 253.3 17.86%
Tracy 80,345 131.3 23.34%
Lakewood 80,330 213.2 19.32%
Baldwin Park 79,681 213.2 11.82%
San Leandro 78,700 247.1 18.46%
Merced 78,683 83.1 17.62%
Murrieta 75,855 109.8 16.92%
Napa 75,315 294.5 17.56%
Bellflower 75,002 213.2 14.72%
Redwood City 74,974 312.3 19.40%
Apple Valley 74,318 133.8 11.72%
Chino Hills 73,664 133.8 19.82%
Tustin 73,250 253.3 20.36%
Newport Beach 73,216 253.3 23.76%
Upland 72,592 133.8 17.32%
Elk Grove 72,495 209.8 15.88%
Union City 72,102 247.1 19.06%
Hemet 71,974 109.8 8.22%
Lynwood 71,907 213.2 7.82%
Mountain View 71,747 263.9 18.82%
Alameda 71,371 247.1 21.86%
Redlands 71,066 133.8 16.72%
Folsom 70,459 209.8 22.68%
Turlock 70,170 148.9 24.98%
Milpitas 69,417 263.9 15.52%
Redondo Beach 69,157 213.2 20.72%
Pleasanton 67,976 247.1 23.96%
Yorba Linda 67,422 253.3 23.46%
Chico 67,317 202.7 19.60%
Florence-Graham 66,917 213.2 14.92%
Rancho Cordova 65,167 209.8 15.88%
Camarillo 65,041 190.7 19.86%
Manteca 64,847 131.3 19.44%
Davis 64,817 279.5 20.58%
Laguna Niguel 64,731 253.3 22.36%
Pico Rivera 64,680 213.2 15.72%
Pittsburg 64,008 232.6 11.96%
Walnut Creek 63,884 232.6 22.06%
South San Francisco 63,624 312.3 17.40%
Montebello 63,610 213.2 13.42%
San Clemente 63,473 253.3 22.06%
Monterey Park 62,962 213.2 17.92%
Huntington Park 62,454 213.2 8.92%
Lodi 62,282 131.3 21.22%
Encinitas 61,937 243.9 21.68%
National City 60,215 243.9 9.28%
La Habra 60,121 253.3 19.06%
Gardena 60,015 213.2 15.72%
Palo Alto 59,974 263.9 21.22%
South Whittier 59,887 213.2 14.92%
Diamond Bar 58,728 213.2 18.42%
Arcadia 58,148 213.2 20.24%
Madera 58,038 94.4 20.64%
San Juan Capistrano 57,671 253.3 21.36%
Hacienda Heights 56,721 213.2 14.92%
Paramount 56,705 213.2 9.32%
San Rafael 56,374 492.6 18.90%
Goleta 56,344 237.1 23.96%
Perris 56,324 109.8 4.12%
Fountain Valley 56,304 253.3 21.86%
Lake Forest 55,770 253.3 23.16%
Rosemead 55,742 213.2 16.42%
Santa Cruz 55,725 250 22.02%
Rocklin 55,654 249.3 20.08%
Tulare 55,637 109.1 21.92%
La Mesa 55,284 243.9 20.38%
Petaluma 55,115 242.3 18.98%
Castro Valley 55,093 247.1 18.36%
Santee 54,357 243.9 20.28%
Delano 53,877 121.9 -3.72%
Novato 53,618 492.6 18.90%
Woodland 53,454 279.5 14.18%
Cathedral City 52,930 109.8 12.32%
Cerritos 52,644 213.2 20.62%
Highland 52,432 133.8 9.52%
Cupertino 52,391 263.9 19.92%
Rowland Heights 51,786 213.2 14.92%
La Mirada 51,561 213.2 19.72%
Yucaipa 51,478 133.8 15.72%
Colton 51,452 133.8 11.92%
Rancho Santa Margarita 51,423 253.3 23.66%
Lake Elsinore 51,293 109.8 12.42%
Gilroy 51,098 263.9 10.22%
Placentia 50,811 253.3 21.26%
Glendora 50,738 213.2 20.92%
San Ramon 50,361 232.6 25.04%
Hanford 50,147 80.8 20.38%
Brentwood 49,786 232.6 18.36%
Poway 49,582 243.9 22.88%
Aliso Viejo 49,068 253.3 20.26%
Watsonville 49,018 250 8.62%
Covina 48,598 213.2 18.52%
West Sacramento 48,513 279.5 9.88%
Laguna 48,489 209.8 15.88%
Palm Springs 48,240 109.8 15.22%
Carmichael 48,133 209.8 15.88%
Palm Desert 48,113 109.8 17.92%
Azusa 47,992 213.2 13.82%
Cypress 47,575 253.3 19.76%
Dublin 47,421 247.1 22.76%
Danville 46,087 232.6 23.76%
Bell Gardens 45,967 213.2 7.72%
La Quinta 45,612 109.8 11.92%
Porterville 44,852 109.1 20.92%
Ceres 44,551 148.9 17.18%
San Luis Obispo 44,439 262.1 21.48%
North Highlands 43,728 209.8 15.88%
Altadena 43,480 213.2 14.92%
Yuba City 43,209 195.5 9.78%
Rohnert Park 42,259 242.3 18.38%
Newark 42,235 247.1 19.16%
Rancho Palos Verdes 42,141 213.2 23.12%
Coachella 41,905 109.8 11.92%
La Puente 41,784 213.2 12.72%
San Gabriel 41,628 213.2 17.12%
Lompoc 41,561 237.1 17.36%
El Centro 41,367 70.2 1.18%
San Bruno 40,749 312.3 20.60%
San Jacinto 39,984 109.8 4.72%
Calexico 39,790 70.2 -3.40%
Temple City 39,574 213.2 19.32%
Culver City 39,571 213.2 18.82%
Brea 38,922 253.3 23.26%
Campbell 38,619 263.9 17.42%
Monrovia 38,494 213.2 16.42%
Morgan Hill 38,402 263.9 12.54%
Stanton 38,022 253.3 14.56%
Pacifica 37,873 312.3 18.10%
Manhattan Beach 37,745 213.2 23.02%
Lincoln 37,657 249.3 16.88%
Bell 37,580 213.2 10.94%
Moorpark 37,308 190.7 17.46%
Willowbrook 36,925 213.2 14.92%
West Hollywood 36,756 213.2 16.84%
Los Banos 36,486 83.1 16.62%
Parkway-South Sacramento 36,195 209.8 15.88%
Claremont 36,089 213.2 20.82%
Dana Point 36,042 253.3 22.86%
Hollister 36,006 74.6 12.32%
San Dimas 35,983 213.2 20.12%
Montclair 35,868 133.8 13.62%
Beverly Hills 35,367 213.2 18.74%
Martinez 35,342 232.6 20.66%
La Presa 34,173 243.9 18.68%
La Verne 34,014 213.2 20.22%
East Palo Alto 33,966 312.3 7.60%
Westmont 32,953 213.2 14.92%
Pleasant Hill 32,855 232.6 20.56%
Seaside 32,612 173.5 26.70%
Rubidoux 32,194 109.8 11.92%
Lawndale 32,143 213.2 15.04%
Walnut 31,666 213.2 21.34%
Laguna Hills 31,376 253.3 21.66%
San Pablo 31,372 232.6 7.56%
Fallbrook 31,205 243.9 18.68%
Oakley 31,174 232.6 21.56%
Beaumont 30,822 109.8 11.92%
Menlo Park 30,665 312.3 21.10%
Saratoga 30,646 263.9 21.62%
Laguna West-Lakeside 29,982 209.8 15.88%
Adelanto 29,812 133.8 13.02%
Los Gatos 29,752 263.9 19.82%
Banning 29,669 109.8 9.92%
Foster City 29,431 312.3 21.80%
Orcutt 29,420 237.1 23.96%
Maywood 28,991 213.2 9.32%
Santa Paula 28,988 190.7 9.88%
Monterey 28,892 173.5 28.10%
El Dorado Hills 28,726 184.6 16.38%
Oildale 28,334 121.9 16.98%
Atascadero 28,287 262.1 23.98%
Los Altos 28,149 263.9 21.64%
Burlingame 28,098 312.3 21.90%
Florin 27,816 209.8 15.88%
Suisun City 27,652 184 17.60%
San Carlos 27,535 312.3 22.30%
Atwater 27,518 83.1 17.42%
Spring Valley 27,439 243.9 18.68%
Fair Oaks 27,074 209.8 15.88%
Norco 26,993 109.8 14.72%
West Whittier-Los Nietos 26,914 213.2 14.92%
Imperial Beach 26,847 243.9 12.48%
Benicia 26,756 184 22.38%
Wasco 26,512 121.9 16.98%
Orangevale 26,204 209.8 15.88%
Sanger 26,101 162.1 22.16%
Paradise 26,097 202.7 21.48%
Windsor 25,952 242.3 18.20%
Hercules 25,706 232.6 18.36%
Eureka 25,602 216.2 16.76%
Marina 25,444 173.5 26.58%
Desert Hot Springs 25,369 109.8 11.92%
Ridgecrest 25,345 121.9 23.20%
South Pasadena 25,113 213.2 14.92%
Belmont 25,099 312.3 20.70%
Lafayette 25,035 232.6 25.66%
Lennox 25,011 213.2 14.92%
Cudahy 24,983 213.2 14.92%
Galt 24,590 209.8 15.88%
Seal Beach 24,406 253.3 22.74%
Lemon Grove 24,390 243.9 16.06%
San Fernando 24,285 213.2 14.92%
West Puente Valley 24,243 213.2 14.92%
Lemoore 24,143 80.8 18.48%
Coronado 23,829 243.9 22.38%
South Lake Tahoe 23,620 184.6 16.38%
Reedley 23,533 162.1 22.16%
Brawley 23,395 70.2 -0.32%
Barstow 23,219 133.8 13.02%
Calabasas 23,219 213.2 14.92%
Rosemont 23,025 209.8 15.88%
Bay Point 23,005 232.6 18.36%
Laguna Beach 22,988 253.3 22.74%
Tustin Foothills 22,984 253.3 20.26%
Selma 22,958 162.1 22.16%
Valinda 22,909 213.2 14.92%
West Carson 22,877 213.2 14.92%
Agoura Hills 22,655 213.2 21.84%
Duarte 22,453 213.2 14.92%
El Cerrito 22,303 232.6 18.36%
South El Monte 22,195 213.2 14.92%
Port Hueneme 21,914 190.7 16.76%
South San Jose Hills 21,840 213.2 14.92%
La Canada Flintridge 21,241 213.2 14.92%
Rancho San Diego 21,190 243.9 18.68%
Millbrae 21,176 312.3 19.40%
Riverbank 21,153 148.9 21.08%
Bloomington 21,048 133.8 13.02%
Yucca Valley 21,047 133.8 13.02%
Oakdale 20,960 148.9 21.08%
Patterson 20,928 148.9 21.08%
Lomita 20,716 213.2 14.92%
San Lorenzo 20,520 247.1 18.36%
Loma Linda 20,419 133.8 13.02%
Ashland 20,394 247.1 18.36%
Granite Bay 20,189 249.3 16.88%
La Crescenta-Montrose 20,144 213.2 14.92%
Dinuba 20,070 109.1 19.62%
Hermosa Beach 19,933 213.2 14.92%
Winter Gardens 19,861 243.9 18.68%
Sun City 19,764 109.8 11.92%
Wildomar 19,541 109.8 11.92%
Lakeside 19,334 243.9 18.68%
Isla Vista 19,298 237.1 23.96%
Linda 19,170 83 10.98%
Avenal 18,987 80.8 18.48%
Pinole 18,691 232.6 18.36%
Santa Fe Springs 18,626 213.2 14.92%
Vineyard 18,607 209.8 15.88%
Mira Loma 18,604 109.8 11.92%
Orinda 18,586 232.6 18.36%
Dixon 18,172 184 18.00%
Foothill Farms 18,161 209.8 15.88%
Casa de Oro-Mount Helix 18,067 243.9 18.68%
Walnut Park 17,697 213.2 14.92%
Arcata 17,437 216.2 17.46%
Laguna Woods 17,255 253.3 20.26%
Rancho Mirage 17,216 109.8 11.92%
Arroyo Grande 17,127 262.1 22.38%
Prunedale 16,871 173.5 22.30%
Corcoran 16,817 80.8 18.48%
Lathrop 16,681 131.3 17.42%
Artesia 16,673 213.2 14.92%
El Segundo 16,661 213.2 14.92%
Truckee 16,642 236.1 16.78%
Coto de Caza 16,599 253.3 20.26%
American Canyon 16,532 294.5 17.96%
Moraga 16,465 232.6 18.36%
South Yuba City 16,362 195.5 11.68%
Avocado Heights 16,359 213.2 14.92%
North Fair Oaks 16,292 312.3 19.40%
Rosamond 16,240 121.9 16.98%
Albany 16,199 247.1 18.36%
Glen Avon 16,119 109.8 11.92%
Twentynine Palms 16,064 133.8 13.02%
Shafter 16,052 121.9 16.98%
Alamo 15,900 232.6 18.36%
Cameron Park 15,898 184.6 16.38%
Ramona 15,888 243.9 18.68%
Vincent 15,823 213.2 14.92%
La Palma 15,686 253.3 20.26%
Hawaiian Gardens 15,678 213.2 14.92%
East San Gabriel 15,568 213.2 14.92%
Rosedale 15,531 121.9 16.98%
Greenfield 15,471 173.5 22.30%
East Hemet 15,337 109.8 11.92%
Fillmore 15,326 190.7 16.76%
Ukiah 15,293 211.5 17.82%
Bostonia 15,110 243.9 18.68%
Clearlake 15,094 116.6 21.38%
Soledad 15,075 173.5 22.30%
Arvin 15,068 121.9 16.98%
Salida 15,064 148.9 21.08%
McKinleyville 15,006 216.2 17.46%
Ripon 14,911 131.3 17.42%
Nipomo 14,892 262.1 22.38%
California City 14,841 121.9 16.98%
Pacific Grove 14,814 173.5 22.30%
Foothill Ranch 14,793 253.3 20.26%
Cherryland 14,520 247.1 18.36%
Susanville 14,463 85.3 16.66%
Alpine 14,186 243.9 18.68%
Alum Rock 14,159 263.9 15.82%
Red Bluff 13,959 88 9.82%
Carpinteria 13,946 237.1 23.96%
Commerce 13,943 213.2 14.92%
Palos Verdes Estates 13,940 213.2 14.92%
Stanford 13,912 263.9 15.82%
Livingston 13,669 83.1 17.42%
Oroville 13,582 202.7 18.70%
Baywood-Los Osos 13,530 262.1 22.38%
Malibu 13,505 213.2 14.92%
Mill Valley 13,381 492.6 20.40%
Parlier 13,356 162.1 22.16%
Olivehurst 13,285 83 10.98%
Tehachapi 13,189 121.9 16.98%
Bonita 13,159 243.9 18.68%
San Marino 13,126 213.2 14.92%
Lamont 13,071 121.9 16.98%
Grover Beach 13,024 262.1 22.38%
Kerman 13,018 162.1 22.16%
Imperial 13,011 70.2 -0.32%
Solana Beach 12,949 243.9 18.68%
Blackhawk-Camino Tassajara 12,889 232.6 18.36%
Auburn 12,866 249.3 16.88%
Half Moon Bay 12,841 312.3 19.40%
El Sobrante 12,840 232.6 18.36%
Chowchilla 12,749 94.4 26.24%
Pedley 12,661 109.8 11.92%
Blythe 12,660 109.8 11.92%
Discovery Bay 12,283 232.6 18.36%
Valle Vista 12,259 109.8 11.92%
Grand Terrace 12,251 133.8 13.02%
Canyon Lake 12,185 109.8 11.92%
Coalinga 12,137 162.1 22.16%
San Anselmo 12,065 492.6 20.40%
King City 11,985 173.5 22.30%
Larkspur 11,879 492.6 20.40%
Los Alamitos 11,874 253.3 20.26%
McFarland 11,839 121.9 16.98%
Lake Los Angeles 11,829 213.2 14.92%
Fortuna 11,784 216.2 17.46%
Magalia 11,736 202.7 18.70%
North Auburn 11,635 249.3 16.88%
Citrus 11,607 213.2 14.92%
Grass Valley 11,592 236.1 16.78%
Scotts Valley 11,590 250 20.22%
Quartz Hill 11,475 213.2 14.92%
Marysville 11,441 83 10.98%
Signal Hill 11,390 213.2 14.92%
Crestline 11,373 133.8 13.02%
Clayton 11,270 232.6 18.36%
Sierra Madre 11,151 213.2 14.92%
Kingsburg 11,040 162.1 22.16%
Healdsburg 10,976 242.3 18.20%
Hillsborough 10,947 312.3 19.40%
Woodcrest 10,792 109.8 11.92%
View Park-Windsor Hills 10,767 213.2 14.92%
Lake Arrowhead 10,695 133.8 13.02%
Anderson 10,679 225.8 9.60%
Rio Linda 10,675 209.8 15.88%
Orange Cove 10,623 162.1 22.16%
Newman 10,615 148.9 21.08%
Piedmont 10,596 247.1 18.36%
Lindsay 10,546 109.1 19.62%
San Diego Country Estates 10,514 243.9 18.68%
Mendota 10,329 162.1 22.16%
Shasta Lake 10,295 225.8 9.60%
East Compton 10,273 213.2 14.92%
Delhi 10,242 83.1 17.42%
Morro Bay 10,228 262.1 22.38%
Farmersville 10,225 109.1 19.62%
Emeryville 10,163 247.1 18.36%
Exeter 10,147 109.1 19.62%
Muscoy 10,084 133.8 13.02%
Home Gardens 10,040 109.8 11.92%
Tamalpais-Homestead Valley 10,025 492.6 20.40%
Gold River 9,957 209.8 15.88%
Del Aire 9,947 213.2 14.92%
Calimesa 9,941 109.8 11.92%
Montecito 9,939 237.1 23.96%
Placerville 9,897 184.6 16.38%
East La Mirada 9,838 213.2 14.92%
Bermuda Dunes 9,834 109.8 11.92%
La Riviera 9,744 209.8 15.88%
Sonoma 9,664 242.3 18.20%
Charter Oak 9,644 213.2 14.92%
Winton 9,622 83.1 17.42%
Rossmoor 9,590 253.3 20.26%
Oroville East 9,581 202.7 18.70%
Garden Acres 9,568 131.3 17.42%
West Athens 9,533 213.2 14.92%
Waterford 9,526 148.9 21.08%
Capitola 9,501 250 20.22%
Corte Madera 9,335 492.6 20.40%
Marina del Rey 9,217 213.2 14.92%
Fairview 9,152 247.1 18.36%
Alondra Park 9,114 213.2 14.92%
Rodeo 9,055 232.6 18.36%
Aptos 8,946 250 20.22%
Camp Pendleton South 8,931 243.9 18.68%
Valley Center 8,871 243.9 18.68%
Rio del Mar 8,851 250 20.22%
Westlake Village 8,851 213.2 14.92%
Country Club 8,845 131.3 17.42%
Tiburon 8,735 492.6 20.40%
Madera Acres 8,723 94.4 26.24%
Gonzales 8,611 173.5 22.30%
Mentone 8,609 133.8 13.02%
Orosi 8,566 109.1 19.62%
Twentynine Palms Base 8,558 133.8 13.02%
Live Oak 8,554 195.5 11.68%
Pismo Beach 8,511 262.1 22.38%
Cloverdale 8,479 242.3 18.20%
Calipatria 8,384 70.2 -0.32%
East Foothills 8,297 263.9 15.82%
Camp Pendleton North 8,228 243.9 18.68%
Los Altos Hills 8,121 263.9 15.82%
Rolling Hills Estates 8,080 213.2 14.92%
Ione 8,052 136.3 16.76%
South Oroville 7,953 202.7 18.70%
South San Gabriel 7,884 213.2 14.92%
Ojai 7,877 190.7 16.76%
Golden Hills 7,872 121.9 16.98%
Mammoth Lakes 7,869 215.2 15.50%
August 7,704 131.3 17.42%
East Porterville 7,651 109.1 19.62%
Larkfield-Wikiup 7,607 242.3 18.20%
Sebastopol 7,559 242.3 18.20%
Huron 7,537 162.1 22.16%
Atherton 7,535 312.3 19.40%
Yreka 7,512 152.5 10.04%
Interlaken 7,450 250 20.22%
Oceano 7,417 262.1 22.38%
Orland 7,393 31.7 14.78%
Portola Hills 7,389 253.3 20.26%
Alta Sierra 7,381 236.1 16.78%
Woodlake 7,367 109.1 19.62%
Cotati 7,358 242.3 18.20%
Sausalito 7,285 492.6 20.40%
Winters 7,160 279.5 16.28%
Fairfax 7,128 492.6 20.40%
Earlimart 6,995 109.1 19.62%
Mira Monte 6,984 190.7 16.76%
Fort Bragg 6,945 211.5 17.82%
Corning 6,938 88 9.82%
Castroville 6,840 173.5 22.30%
Roseland 6,754 242.3 18.20%
Boyes Hot Springs 6,713 242.3 18.20%
Ladera Heights 6,673 213.2 14.92%
Thermalito 6,588 202.7 18.70%
Loomis 6,466 249.3 16.88%
Cambria 6,448 262.1 22.38%
Willows 6,412 31.7 14.78%
East Pasadena 6,317 213.2 14.92%
Lucas Valley-Marinwood 6,215 492.6 20.40%
Kentfield 6,134 492.6 20.40%
Taft 6,094 121.9 16.98%
El Rio 6,093 190.7 16.76%
Opal Cliffs 5,995 250 20.22%
West Modesto 5,798 148.9 21.08%
Vandenberg AFB 5,329 237.1 23.96%
City Population Physicians/100k Future Job Growth
Submit your Resume
  • Apply online with your nurse job preferences.
  • We match your application to nurse employers.
  • A nurse recruiter contacts you with employment offers.

Get started today!